Usage Statistics for premierva.org

Summary Period: March 2026
Generated 01-Apr-2026 12:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 26260
Total Files 17342
Total Pages 19855
Total Visits 2334
Total KBytes 671440
Total Unique Sites 2036
Total Unique URLs 1268
Total Unique Referrers 1066
Total Unique User Agents 171
. Avg Max
Hits per Hour 35 7625
Hits per Day 847 17784
Files per Day 559 13664
Pages per Day 640 14129
Sites per Day 65 223
Visits per Day 75 227
KBytes per Day 21659 183368
Hits by Response Code
Code 200 - OK 66.04% 17342
Code 301 - Moved Permanently 6.21% 1630
Code 304 - Not Modified 0.02% 6
Code 404 - Not Found 15.64% 4107
Code 500 - Internal Server Error 12.09% 3175

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 81 0.31% 33 0.19% 41 0.21% 26 1.11% 24 1.18% 325 0.05%
2 82 0.31% 50 0.29% 46 0.23% 23 0.99% 16 0.79% 63509 9.46%
3 47 0.18% 20 0.12% 28 0.14% 18 0.77% 16 0.79% 40 0.01%
4 130 0.50% 88 0.51% 79 0.40% 64 2.74% 77 3.78% 5622 0.84%
5 258 0.98% 171 0.99% 115 0.58% 100 4.28% 160 7.86% 12106 1.80%
6 277 1.05% 185 1.07% 190 0.96% 79 3.38% 113 5.55% 16942 2.52%
7 1466 5.58% 551 3.18% 1252 6.31% 57 2.44% 80 3.93% 13199 1.97%
8 67 0.26% 25 0.14% 30 0.15% 21 0.90% 32 1.57% 72 0.01%
9 99 0.38% 36 0.21% 54 0.27% 39 1.67% 58 2.85% 3117 0.46%
10 73 0.28% 32 0.18% 34 0.17% 25 1.07% 37 1.82% 138 0.02%
11 158 0.60% 102 0.59% 100 0.50% 68 2.91% 59 2.90% 19472 2.90%
12 229 0.87% 106 0.61% 104 0.52% 92 3.94% 95 4.67% 5787 0.86%
13 127 0.48% 62 0.36% 71 0.36% 51 2.19% 63 3.09% 738 0.11%
14 131 0.50% 59 0.34% 55 0.28% 41 1.76% 35 1.72% 93 0.01%
15 149 0.57% 21 0.12% 59 0.30% 29 1.24% 38 1.87% 65 0.01%
16 48 0.18% 22 0.13% 15 0.08% 15 0.64% 41 2.01% 6993 1.04%
17 132 0.50% 54 0.31% 57 0.29% 33 1.41% 44 2.16% 3317 0.49%
18 95 0.36% 49 0.28% 59 0.30% 53 2.27% 74 3.63% 1546 0.23%
19 168 0.64% 37 0.21% 70 0.35% 58 2.49% 82 4.03% 1758 0.26%
20 1527 5.81% 905 5.22% 1293 6.51% 227 9.73% 118 5.80% 33189 4.94%
21 17784 67.72% 13664 78.79% 14129 71.16% 98 4.20% 106 5.21% 70653 10.52%
22 104 0.40% 47 0.27% 82 0.41% 76 3.26% 90 4.42% 3374 0.50%
23 269 1.02% 94 0.54% 93 0.47% 80 3.43% 171 8.40% 183368 27.31%
24 116 0.44% 36 0.21% 68 0.34% 59 2.53% 66 3.24% 2347 0.35%
25 143 0.54% 34 0.20% 53 0.27% 43 1.84% 79 3.88% 121183 18.05%
26 192 0.73% 58 0.33% 118 0.59% 80 3.43% 91 4.47% 5599 0.83%
27 323 1.23% 86 0.50% 218 1.10% 176 7.54% 196 9.63% 64284 9.57%
28 251 0.96% 65 0.37% 198 1.00% 187 8.01% 204 10.02% 4478 0.67%
29 1215 4.63% 416 2.40% 806 4.06% 104 4.46% 108 5.30% 22604 3.37%
30 260 0.99% 84 0.48% 134 0.67% 119 5.10% 144 7.07% 3471 0.52%
31 259 0.99% 150 0.86% 204 1.03% 195 8.35% 223 10.95% 2050 0.31%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 504 1.92% 6 199 1.15% 12 381 1.92% 4231 131171 19.54%
1 49 1541 5.87% 23 725 4.18% 34 1067 5.37% 581 18001 2.68%
2 20 646 2.46% 10 322 1.86% 17 532 2.68% 2321 71966 10.72%
3 18 580 2.21% 5 165 0.95% 14 434 2.19% 4033 125015 18.62%
4 64 1990 7.58% 41 1301 7.50% 57 1793 9.03% 734 22766 3.39%
5 83 2600 9.90% 59 1836 10.59% 63 1966 9.90% 303 9402 1.40%
6 88 2740 10.43% 64 1997 11.52% 66 2052 10.33% 239 7418 1.10%
7 11 369 1.41% 7 236 1.36% 9 295 1.49% 125 3875 0.58%
8 255 7923 30.17% 205 6381 36.80% 206 6399 32.23% 2751 85292 12.70%
9 65 2022 7.70% 38 1181 6.81% 37 1173 5.91% 532 16497 2.46%
10 41 1277 4.86% 32 1011 5.83% 34 1063 5.35% 133 4122 0.61%
11 7 235 0.89% 3 95 0.55% 3 122 0.61% 300 9304 1.39%
12 10 318 1.21% 3 120 0.69% 4 151 0.76% 2081 64515 9.61%
13 8 265 1.01% 4 126 0.73% 6 213 1.07% 691 21435 3.19%
14 6 211 0.80% 2 83 0.48% 4 152 0.77% 186 5771 0.86%
15 6 215 0.82% 2 79 0.46% 4 144 0.73% 6 193 0.03%
16 6 214 0.81% 3 100 0.58% 5 155 0.78% 83 2571 0.38%
17 8 257 0.98% 4 142 0.82% 5 173 0.87% 335 10382 1.55%
18 10 331 1.26% 5 155 0.89% 9 281 1.42% 275 8522 1.27%
19 12 380 1.45% 4 146 0.84% 6 191 0.96% 155 4799 0.71%
20 13 433 1.65% 6 199 1.15% 7 241 1.21% 378 11727 1.75%
21 12 381 1.45% 6 209 1.21% 8 262 1.32% 390 12080 1.80%
22 11 354 1.35% 7 230 1.33% 8 249 1.25% 176 5451 0.81%
23 15 474 1.81% 9 304 1.75% 11 366 1.84% 618 19166 2.85%

Top 30 of 1268 Total URLs
# Hits KBytes URL
1 286 1.09% 861 0.13% /
2 69 0.26% 81 0.01% /_gofly02/vendor/psr/container/
3 68 0.26% 150 0.02% /logs/
4 64 0.24% 50 0.01% /public_html/
5 64 0.24% 40 0.01% /public_html/cgi-bin/
6 57 0.22% 53 0.01% /etc/
7 56 0.21% 266 0.04% /tmp/analog/
8 56 0.21% 42 0.01% /www/
9 55 0.21% 57 0.01% /_gofly02/vendor/phpunit/php-invoker/src/
10 55 0.21% 42 0.01% /public_ftp/
11 54 0.21% 50 0.01% /perl5/
12 54 0.21% 78 0.01% /ssl/
13 54 0.21% 114 0.02% /tmp/
14 53 0.20% 211 0.03% /_gofly02/vendor/codeigniter4/shield/src/
15 53 0.20% 183 0.03% /_gofly02/vendor/sebastian/comparator/src/
16 53 0.20% 92 0.01% /_gofly02/vendor/sebastian/object-enumerator/
17 53 0.20% 32 0.00% /perl5/bin/
18 53 0.20% 52 0.01% /tmp/analog/ssl/
19 52 0.20% 121 0.02% /_gofly02/
20 52 0.20% 128 0.02% /_gofly02/vendor/codeigniter4/shield/docs/
21 52 0.20% 40 0.01% /home/
22 52 0.20% 31 0.00% /mail/new/
23 52 0.20% 33 0.00% /public_ftp/incoming/
24 52 0.20% 73 0.01% /vendor/codeigniter4/shield/docs/guides/
25 51 0.19% 78 0.01% /_gofly02/vendor/sebastian/diff/
26 51 0.19% 40 0.01% /perl5/lib/
27 51 0.19% 31 0.00% /ssl/csrs/
28 50 0.19% 45 0.01% /_gofly02/vendor/sebastian/object-reflector/src/
29 50 0.19% 241 0.04% /tmp/awstats/
30 50 0.19% 43 0.01% /vendor/codeigniter4/shield/src/Collectors/

Top 10 of 1268 Total URLs By KBytes
# Hits KBytes URL
1 12 0.05% 422708 62.96% /_gofly02.zip
2 11 0.04% 33479 4.99% /composer.phar
3 8 0.03% 23579 3.51% /tmp/analog/cache
4 9 0.03% 14372 2.14% /tmp/analog/12.html
5 11 0.04% 13479 2.01% /tmp/analog/11.html
6 2 0.01% 13387 1.99% /_gofly02/vendor/codeigniter4/shield/src/Authentication/Passwords/_dictionary.txt
7 2 0.01% 13387 1.99% /vendor/codeigniter4/shield/src/Authentication/Passwords/_dictionary.txt
8 8 0.03% 13005 1.94% /tmp/analog/1.html
9 6 0.02% 11584 1.73% /tmp/analog/3.html
10 8 0.03% 10281 1.53% /tmp/analog/ssl/premierva.org/11.html

Top 10 of 324 Total Entry Pages
# Hits Visits URL
1 286 1.09% 197 14.52% /
2 68 0.26% 35 2.58% /logs/
3 69 0.26% 30 2.21% /_gofly02/vendor/psr/container/
4 64 0.24% 27 1.99% /public_html/cgi-bin/
5 64 0.24% 26 1.92% /public_html/
6 57 0.22% 23 1.69% /etc/
7 48 0.18% 16 1.18% /access-logs/
8 45 0.17% 13 0.96% /_gofly02/vendor/phpunit/php-code-coverage/src/Data/
9 55 0.21% 13 0.96% /_gofly02/vendor/phpunit/php-invoker/src/
10 53 0.20% 13 0.96% /perl5/bin/

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 286 1.09% 190 13.76% /
2 68 0.26% 35 2.53% /logs/
3 69 0.26% 30 2.17% /_gofly02/vendor/psr/container/
4 64 0.24% 28 2.03% /public_html/cgi-bin/
5 64 0.24% 25 1.81% /public_html/
6 57 0.22% 24 1.74% /etc/
7 48 0.18% 17 1.23% /access-logs/
8 54 0.21% 14 1.01% /ssl/
9 54 0.21% 14 1.01% /tmp/
10 50 0.19% 13 0.94% /_gofly02/vendor/sebastian/object-reflector/src/

Top 30 of 2036 Total Sites
# Hits Files KBytes Visits Hostname
1 18823 71.68% 14366 82.84% 86230 12.84% 12 0.51% 216.73.216.141
2 1428 5.44% 582 3.36% 28457 4.24% 1 0.04% static.169.67.76.144.clients.your-server.de
3 1040 3.96% 349 2.01% 12437 1.85% 3 0.13% ip-88-216-68-8.001.ptr.cherryservers.net
4 889 3.39% 426 2.46% 1350 0.20% 258 11.05% 216.244.66.227
5 91 0.35% 1 0.01% 1 0.00% 1 0.04% 20.220.15.47
6 76 0.29% 0 0.00% 0 0.00% 0 0.00% 20.19.191.237
7 22 0.08% 22 0.13% 63471 9.45% 1 0.04% 185.91.69.85
8 22 0.08% 22 0.13% 63470 9.45% 1 0.04% 187-67-253-167.static.solidrdns.com
9 21 0.08% 3 0.02% 10 0.00% 1 0.04% 110.249.85.34.bc.googleusercontent.com
10 21 0.08% 3 0.02% 10 0.00% 1 0.04% 125.163.245.35.bc.googleusercontent.com
11 21 0.08% 3 0.02% 10 0.00% 1 0.04% 156.117.27.34.bc.googleusercontent.com
12 21 0.08% 3 0.02% 10 0.00% 1 0.04% 208.7.83.34.bc.googleusercontent.com
13 21 0.08% 3 0.02% 11 0.00% 1 0.04% 39.189.50.34.bc.googleusercontent.com
14 21 0.08% 3 0.02% 10 0.00% 1 0.04% 40.116.93.48
15 21 0.08% 3 0.02% 10 0.00% 1 0.04% 6.12.196.104.bc.googleusercontent.com
16 21 0.08% 3 0.02% 10 0.00% 1 0.04% 84.188.107.136.bc.googleusercontent.com
17 21 0.08% 3 0.02% 10 0.00% 1 0.04% 9.103.127.34.bc.googleusercontent.com
18 21 0.08% 3 0.02% 11 0.00% 1 0.04% 9.3.228.8.bc.googleusercontent.com
19 18 0.07% 0 0.00% 0 0.00% 1 0.04% 172.71.172.99
20 18 0.07% 11 0.06% 3073 0.46% 1 0.04% crawl-144-217-135-230.dataproviderbot.com
21 16 0.06% 0 0.00% 0 0.00% 0 0.00% 104.23.221.145
22 16 0.06% 0 0.00% 0 0.00% 0 0.00% 104.23.223.88
23 16 0.06% 0 0.00% 0 0.00% 0 0.00% 104.23.223.89
24 16 0.06% 7 0.04% 363 0.05% 8 0.34% 13.bl.bot.semrush.com
25 16 0.06% 0 0.00% 0 0.00% 1 0.04% 216.73.216.20
26 15 0.06% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-187.search.msn.com
27 15 0.06% 0 0.00% 0 0.00% 4 0.17% static.vnpt.vn
28 14 0.05% 13 0.07% 149 0.02% 1 0.04% vmi2738706.contaboserver.net
29 13 0.05% 0 0.00% 0 0.00% 0 0.00% 104.23.221.144
30 13 0.05% 0 0.00% 0 0.00% 0 0.00% 172.71.172.211

Top 10 of 2036 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.02% 4 0.02% 120774 17.99% 0 0.00% 205.169.39.49
2 18823 71.68% 14366 82.84% 86230 12.84% 12 0.51% 216.73.216.141
3 22 0.08% 22 0.13% 63471 9.45% 1 0.04% 185.91.69.85
4 22 0.08% 22 0.13% 63470 9.45% 1 0.04% 187-67-253-167.static.solidrdns.com
5 2 0.01% 2 0.01% 60387 8.99% 0 0.00% 205.169.39.31
6 2 0.01% 2 0.01% 60387 8.99% 0 0.00% 205.169.39.38
7 2 0.01% 2 0.01% 60387 8.99% 0 0.00% 205.169.39.52
8 1428 5.44% 582 3.36% 28457 4.24% 1 0.04% static.169.67.76.144.clients.your-server.de
9 1040 3.96% 349 2.01% 12437 1.85% 3 0.13% ip-88-216-68-8.001.ptr.cherryservers.net
10 10 0.04% 6 0.03% 6701 1.00% 5 0.21% vps-8b4771ee.vps.ovh.net

Top 250 of 1066 Total Referrers
# Hits Referrer
1 24422 93.00% - (Direct Request)
2 97 0.37% http://premierva.org/
3 43 0.16% http://premierva.org
4 37 0.14% http://premierva.org/_gofly02/demo.html
5 29 0.11% http://premierva.org/_gofly02/public/
6 14 0.05% http://www.premierva.org/_gofly02/demo.html
7 5 0.02% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/resources/filesystemcopy/withSubfolders
8 5 0.02% http://mail.premierva.org/tmp/pma_template_compiles_premierva/twig/56
9 4 0.02% http://mail.premierva.org/tmp/awstats/ssl
10 3 0.01% http://mail.premierva.org/_gofly02/vendor/bin
11 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/settings/src/Config
12 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/assets
13 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/customization
14 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authorization
15 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Helpers
16 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/bg
17 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/de
18 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/id
19 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/pl
20 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/uk
21 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Test
22 3 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Validation
23 3 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider
24 3 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_GB
25 3 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_NZ
26 3 0.01% http://mail.premierva.org/_gofly02/vendor/laminas
27 3 0.01% http://mail.premierva.org/_gofly02/vendor/laminas/laminas-escaper
28 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream
29 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/main/php/org
30 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/main/php/org/bovigo/vfs
31 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test
32 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/php
33 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/resources/filesystemcopy
34 3 0.01% http://mail.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/resources/filesystemcopy/withSubfolders/subfolder2
35 3 0.01% http://mail.premierva.org/_gofly02/vendor/myclabs/deep-copy/src/DeepCopy
36 3 0.01% http://mail.premierva.org/_gofly02/vendor/myclabs/deep-copy/src/DeepCopy/Matcher/Doctrine
37 3 0.01% http://mail.premierva.org/_gofly02/vendor/phar-io/manifest/tools
38 3 0.01% http://mail.premierva.org/_gofly02/vendor/psr
39 3 0.01% http://mail.premierva.org/_gofly02/vendor/psr/log
40 3 0.01% http://mail.premierva.org/_gofly02/vendor/psr/log/src
41 3 0.01% http://mail.premierva.org/_gofly02/vendor/sebastian/global-state
42 3 0.01% http://mail.premierva.org/_gofly02/vendor/sebastian/type/src
43 3 0.01% http://mail.premierva.org/_gofly02/vendor/sebastian/version
44 3 0.01% http://mail.premierva.org/_gofly02/vendor/sebastian/version/src
45 3 0.01% http://mail.premierva.org/_gofly02/vendor/theseer
46 3 0.01% http://mail.premierva.org/ssl/certs
47 3 0.01% http://mail.premierva.org/ssl/csrs
48 3 0.01% http://mail.premierva.org/ssl/keys
49 3 0.01% http://mail.premierva.org/tmp/analog/ssl
50 3 0.01% http://mail.premierva.org/tmp/pma_template_compiles_premierva/twig/17
51 3 0.01% http://mail.premierva.org/tmp/pma_template_compiles_premierva/twig/78
52 3 0.01% http://mail.premierva.org/tmp/pma_template_compiles_premierva/twig/a8
53 3 0.01% http://www.premierva.org/
54 3 0.01% http://www.premierva.org/_gofly02/public/
55 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/ORM/Doctrine
56 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/ORM/Spot
57 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/el_GR
58 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/hr_HR
59 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/nl_BE
60 3 0.01% http://www.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/sl_SI
61 3 0.01% http://www.premierva.org/_gofly02/vendor/laminas/laminas-escaper
62 3 0.01% http://www.premierva.org/_gofly02/vendor/mikey179/vfsstream/src
63 3 0.01% http://www.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/php/org/bovigo
64 3 0.01% http://www.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/php/org/bovigo/vfs
65 3 0.01% http://www.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/php/org/bovigo/vfs/content
66 3 0.01% http://www.premierva.org/_gofly02/vendor/mikey179/vfsstream/src/test/resources/filesystemcopy/withSubfolders/subfolder1
67 3 0.01% http://www.premierva.org/_gofly02/vendor/myclabs/deep-copy/src/DeepCopy/Exception
68 3 0.01% http://www.premierva.org/_gofly02/vendor/myclabs/deep-copy/src/DeepCopy/Reflection
69 3 0.01% http://www.premierva.org/_gofly02/vendor/phar-io/version/src/exceptions
70 3 0.01% http://www.premierva.org/_gofly02/vendor/sebastian/complexity/src/Exception
71 3 0.01% http://www.premierva.org/_gofly02/vendor/sebastian/diff/src
72 3 0.01% http://www.premierva.org/_gofly02/vendor/sebastian/exporter
73 3 0.01% http://www.premierva.org/_gofly02/vendor/sebastian/lines-of-code
74 3 0.01% http://www.premierva.org/_gofly02/vendor/sebastian/lines-of-code/src
75 3 0.01% http://www.premierva.org/_gofly02/vendor/symfony/deprecation-contracts
76 3 0.01% http://www.premierva.org/tmp/awstats/ssl
77 3 0.01% http://www.premierva.org/tmp/pma_template_compiles_premierva/twig/3a
78 3 0.01% http://www.premierva.org/tmp/pma_template_compiles_premierva/twig/bc
79 3 0.01% http://www.premierva.org/vendor/codeigniter4/shield/docs/assets
80 2 0.01% http://mail.premierva.org/
81 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/framework/public
82 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/settings
83 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/settings/src/Commands
84 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/settings/src/Helpers
85 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/addons
86 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/assets/css
87 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/assets/js
88 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/getting_started
89 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/guides
90 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/quick_start_guide
91 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/references
92 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/references/authentication
93 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/docs/user_management
94 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication
95 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication/HMAC
96 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication/JWT
97 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication/JWT/Adapters
98 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication/JWT/Exceptions
99 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Authentication/Passwords
100 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Collectors
101 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Commands/Generators/Views
102 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Commands/Utils
103 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Config
104 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Entities
105 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Filters
106 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/ar
107 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/cs
108 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/en
109 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/es
110 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/it
111 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/ja
112 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/lt
113 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/nl
114 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/pt
115 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/pt-BR
116 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/ru
117 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/sk
118 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/sv-SE
119 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Language/tr
120 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Traits
121 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Views
122 2 0.01% http://mail.premierva.org/_gofly02/vendor/codeigniter4/shield/src/Views/Email
123 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp
124 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker
125 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker
126 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Container
127 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Core
128 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Extension
129 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/ORM/CakePHP
130 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/ORM/Propel
131 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/ORM/Spot
132 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/at_AT
133 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/bg_BG
134 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/bn_BD
135 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/da_DK
136 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_AU
137 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_CA
138 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_HK
139 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_IN
140 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_NG
141 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_PH
142 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_SG
143 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_UG
144 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_US
145 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/en_ZA
146 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/fa_IR
147 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/fi_FI
148 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/fr_CA
149 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/fr_CH
150 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/hr_HR
151 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/hu_HU
152 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/id_ID
153 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/ka_GE
154 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/ko_KR
155 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/lv_LV
156 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/me_ME
157 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/pl_PL
158 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/pt_BR
159 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/pt_PT
160 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/ru_RU
161 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/sk_SK
162 2 0.01% http://mail.premierva.org/_gofly02/vendor/fakerphp/faker/src/Faker/Provider/sr_Cyrl_RS
