Web Server Statistics for dev.premierva.orgProgram started on Tue, Apr 28 2026 at 12:08 PM.
Analyzed requests from Fri, Mar 27 2026 at 12:46 PM to Tue, Apr 28 2026 at 8:38 AM (31.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 28 2026 at 12:08 PM.
Successful requests: 54 (1)
Average successful requests per day: 1
Successful requests for pages: 27 (0)
Failed requests: 28 (0)
Redirected requests: 73 (3)
Distinct files requested: 10 (36)
Distinct hosts served: 39 (79)
Data transferred: 1.27 megabytes (25 bytes)
Average data transferred per day: 40.76 kilobytes (3 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 44 | 27 | ![]() ![]() ![]() ![]() |
| Apr 2026 | 10 | 0 |
Busiest month: Mar 2026 (27 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5 | 5 | ![]() ![]() |
| Mon | 6 | 1 | ![]() |
| Tue | 2 | 0 | |
| Wed | 0 | 0 | |
| Thu | 0 | 0 | |
| Fri | 32 | 16 | ![]() |
| Sat | 9 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 2 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 2 | 0 | |
| 5 | 0 | 0 | |
| 6 | 2 | 1 | ![]() |
| 7 | 2 | 1 | ![]() |
| 8 | 1 | 0 | |
| 9 | 1 | 0 | |
| 10 | 2 | 0 | |
| 11 | 0 | 0 | |
| 12 | 16 | 2 | ![]() |
| 13 | 8 | 8 | ![]() |
| 14 | 9 | 8 | ![]() |
| 15 | 1 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 4 | 4 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 54 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12 | 41.61% | 34 |
| 4 | 4.79% | 216.244 |
| 3 | 6.94% | 3 |
| 2 | 0.01% | 13 |
| 2 | 0.01% | 16 |
| 2 | 3.88% | 62.210 |
| 2 | 6.94% | 54 |
| 2 | 6.94% | 91 |
| 2 | 3.88% | 66.132 |
| 2 | 3.88% | 139.59 |
| 2 | 0.01% | 23 |
| 2 | 0.01% | 217.15 |
| 2 | 6.94% | 184.32 |
| 2 | 3.88% | 143.110 |
| 2 | 6.94% | 204.236 |
| 1 | 17 | |
| 1 | 0.01% | 18 |
| 1 | 0.41% | 161.35 |
| 1 | 217.113 | |
| 1 | 0.41% | 64.15 |
| 6 | 2.54% | [not listed: 6 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 14 | http://www.dev.premierva.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.dev.premierva.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5 | http://dev.premierva.org/ |
| 5 | http://www.dev.premierva.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 4 | 4 | axios/1.13.6 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 12) Chrome/111.0 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
| 1 | 1 | python-requests/2.32.5 |
| 22 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21 | 14 | Safari |
| 19 | 13 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 21 | 5 | Netscape (compatible) |
| 3 | 4 | 4 | axios |
| 4 | 4 | axios/1 | |
| 4 | 4 | 3 | Firefox |
| 2 | 2 | Firefox/134 | |
| 1 | 1 | Firefox/21 | |
| 5 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 3 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 28 | 10 | OS unknown |
| 2 | 13 | 8 | Unix |
| 13 | 8 | Linux | |
| 3 | 8 | 6 | Windows |
| 7 | 5 | Windows NT | |
| 1 | 1 | Unknown Windows | |
| 4 | 4 | 3 | Macintosh |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 54 | 200 OK |
| 38 | 301 Document moved permanently |
| 35 | 302 Document found elsewhere |
| 28 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16 | 0.08% |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 9 | 3.68% |
| 10kB-100kB | 29 | 96.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 27 | 91.46% | [directories] |
| 14 | 4.86% | [no extension] |
| 9 | 3.68% | .ico |
| 4 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 42 | 99.92% | [root directory] |
| 12 | 0.08% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 27 | 91.46% | Mar/30/26 6:25 AM | / |
| 27 | 8.54% | Apr/27/26 9:17 PM | [not listed: 7 files] |