Usage Statistics for premierva.org

Summary Period: August 2025
Generated 01-Sep-2025 12:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 4191
Total Files 1268
Total Pages 1619
Total Visits 999
Total KBytes 3603602
Total Unique Sites 820
Total Unique URLs 125
Total Unique Referrers 56
Total Unique User Agents 136
. Avg Max
Hits per Hour 5 320
Hits per Day 135 420
Files per Day 40 132
Pages per Day 52 152
Sites per Day 26 138
Visits per Day 32 85
KBytes per Day 116245 1811625
Hits by Response Code
Code 200 - OK 30.26% 1268
Code 301 - Moved Permanently 1.19% 50
Code 404 - Not Found 68.55% 2873

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 331 7.90% 17 1.34% 31 1.91% 17 1.70% 21 2.56% 51 0.00%
2 175 4.18% 7 0.55% 16 0.99% 6 0.60% 8 0.98% 17 0.00%
3 243 5.80% 9 0.71% 18 1.11% 10 1.00% 15 1.83% 33 0.00%
4 220 5.25% 13 1.03% 72 4.45% 10 1.00% 12 1.46% 30 0.00%
5 195 4.65% 18 1.42% 34 2.10% 12 1.20% 15 1.83% 120807 3.35%
6 420 10.02% 38 3.00% 61 3.77% 24 2.40% 31 3.78% 81 0.00%
7 38 0.91% 11 0.87% 11 0.68% 10 1.00% 11 1.34% 30 0.00%
8 39 0.93% 19 1.50% 28 1.73% 17 1.70% 20 2.44% 53 0.00%
9 26 0.62% 17 1.34% 14 0.86% 11 1.10% 14 1.71% 3090 0.09%
10 42 1.00% 6 0.47% 14 0.86% 3 0.30% 6 0.73% 45 0.00%
11 38 0.91% 15 1.18% 23 1.42% 13 1.30% 17 2.07% 40 0.00%
12 399 9.52% 132 10.41% 138 8.52% 78 7.81% 138 16.83% 670524 18.61%
13 36 0.86% 17 1.34% 26 1.61% 15 1.50% 15 1.83% 46 0.00%
14 65 1.55% 40 3.15% 28 1.73% 8 0.80% 39 4.76% 1811625 50.27%
15 41 0.98% 16 1.26% 28 1.73% 16 1.60% 23 2.80% 41 0.00%
16 64 1.53% 43 3.39% 48 2.96% 37 3.70% 44 5.37% 63519 1.76%
17 155 3.70% 88 6.94% 92 5.68% 78 7.81% 77 9.39% 63604 1.77%
18 123 2.93% 71 5.60% 72 4.45% 56 5.61% 67 8.17% 362443 10.06%
19 65 1.55% 34 2.68% 44 2.72% 34 3.40% 40 4.88% 89 0.00%
20 74 1.77% 19 1.50% 30 1.85% 19 1.90% 24 2.93% 55 0.00%
21 125 2.98% 69 5.44% 68 4.20% 49 4.90% 58 7.07% 66919 1.86%
22 198 4.72% 67 5.28% 90 5.56% 61 6.11% 67 8.17% 3183 0.09%
23 172 4.10% 83 6.55% 152 9.39% 70 7.01% 78 9.51% 181598 5.04%
24 101 2.41% 26 2.05% 42 2.59% 28 2.80% 30 3.66% 57 0.00%
25 62 1.48% 19 1.50% 19 1.17% 19 1.90% 24 2.93% 64 0.00%
26 78 1.86% 41 3.23% 51 3.15% 34 3.40% 43 5.24% 63587 1.76%
27 140 3.34% 101 7.97% 119 7.35% 67 6.71% 73 8.90% 67194 1.86%
28 127 3.03% 96 7.57% 111 6.86% 85 8.51% 88 10.73% 60741 1.69%
29 82 1.96% 59 4.65% 70 4.32% 53 5.31% 52 6.34% 98 0.00%
30 141 3.36% 34 2.68% 32 1.98% 22 2.20% 37 4.51% 83 0.00%
31 176 4.20% 43 3.39% 37 2.29% 37 3.70% 43 5.24% 63855 1.77%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.87% 1 57 4.50% 2 91 5.62% 1952 60527 1.68%
1 5 183 4.37% 1 60 4.73% 4 126 7.78% 3899 120880 3.35%
2 9 286 6.82% 2 82 6.47% 4 133 8.21% 12 379 0.01%
3 7 231 5.51% 1 42 3.31% 2 74 4.57% 2056 63743 1.77%
4 11 345 8.23% 1 40 3.15% 1 56 3.46% 1951 60475 1.68%
5 3 102 2.43% 0 27 2.13% 0 26 1.61% 4 116 0.00%
6 14 457 10.90% 5 159 12.54% 4 154 9.51% 19487 604102 16.76%
7 4 125 2.98% 1 55 4.34% 1 41 2.53% 13738 425864 11.82%
8 6 206 4.92% 1 49 3.86% 1 43 2.66% 5847 181263 5.03%
9 6 201 4.80% 1 51 4.02% 2 76 4.69% 110 3423 0.09%
10 4 129 3.08% 1 49 3.86% 2 71 4.39% 1967 60991 1.69%
11 3 104 2.48% 1 39 3.08% 1 34 2.10% 2053 63632 1.77%
12 5 158 3.77% 2 88 6.94% 2 84 5.19% 4098 127023 3.52%
13 6 197 4.70% 1 47 3.71% 2 63 3.89% 200 6198 0.17%
14 4 143 3.41% 1 44 3.47% 2 77 4.76% 101 3136 0.09%
15 5 164 3.91% 1 55 4.34% 3 98 6.05% 103 3181 0.09%
16 5 170 4.06% 0 30 2.37% 2 83 5.13% 2 49 0.00%
17 3 95 2.27% 0 24 1.89% 1 33 2.04% 3 87 0.00%
18 3 110 2.62% 1 56 4.42% 1 55 3.40% 5 145 0.00%
19 8 259 6.18% 2 80 6.31% 2 69 4.26% 58442 1811705 50.27%
20 3 97 2.31% 1 48 3.79% 1 48 2.96% 3 97 0.00%
21 3 93 2.22% 0 26 2.05% 0 27 1.67% 2 64 0.00%
22 2 81 1.93% 0 27 2.13% 0 27 1.67% 2 77 0.00%
23 3 93 2.22% 1 33 2.60% 0 30 1.85% 208 6446 0.18%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 552 13.17% 1728 0.05% /
2 71 1.69% 3562823 98.87% /_gofly02.zip
3 60 1.43% 20 0.00% /home/
4 42 1.00% 32 0.00% /public_ftp/
5 32 0.76% 30 0.00% /etc/
6 31 0.74% 35 0.00% /vendor/
7 28 0.67% 26 0.00% /perl5/
8 28 0.67% 20 0.00% /www/
9 27 0.64% 63 0.00% /_gofly02/
10 27 0.64% 21 0.00% /public_html/
11 25 0.60% 41 0.00% /mail/
12 24 0.57% 34 0.00% /ssl/
13 23 0.55% 31 0.00% /access-logs/
14 23 0.55% 43 0.00% /tmp/
15 22 0.52% 43 0.00% /logs/
16 15 0.36% 1 0.00% /composer.json
17 13 0.31% 21 0.00% /ssl/certs/
18 12 0.29% 63 0.00% /composer.lock
19 12 0.29% 36523 1.01% /composer.phar
20 10 0.24% 6 0.00% /public_html/cgi-bin/
21 8 0.19% 6 0.00% /home/premierva/
22 8 0.19% 5 0.00% /mail/premierva.org/
23 8 0.19% 8 0.00% /vendor/codeigniter4/
24 8 0.19% 21 0.00% /vendor/composer/
25 7 0.17% 4 0.00% /mail/cur/
26 7 0.17% 4 0.00% /public_ftp/incoming/
27 6 0.14% 4 0.00% /etc/premierva.org/
28 5 0.12% 3 0.00% /mail/new/
29 4 0.10% 10 0.00% /_gofly02/spark
30 4 0.10% 14 0.00% /access-logs/gofly02.premierva.org

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 71 1.69% 3562823 98.87% /_gofly02.zip
2 12 0.29% 36523 1.01% /composer.phar
3 552 13.17% 1728 0.05% /
4 2 0.05% 587 0.02% /_gofly02/demo.html
5 2 0.05% 499 0.01% /logs/gofly02_premierva_org.php.error.log
6 1 0.02% 224 0.01% /tmp/analog/8.html
7 1 0.02% 222 0.01% /tmp/analog/7.html
8 3 0.07% 154 0.00% /logs/premierva.org-Aug-2025.gz
9 12 0.29% 63 0.00% /composer.lock
10 27 0.64% 63 0.00% /_gofly02/

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 552 13.17% 493 52.50% /
2 42 1.00% 39 4.15% /public_ftp/
3 32 0.76% 29 3.09% /etc/
4 31 0.74% 27 2.88% /vendor/
5 27 0.64% 24 2.56% /public_html/
6 28 0.67% 23 2.45% /perl5/
7 28 0.67% 23 2.45% /www/
8 60 1.43% 22 2.34% /home/
9 25 0.60% 22 2.34% /mail/
10 24 0.57% 21 2.24% /ssl/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 552 13.17% 480 49.48% /
2 60 1.43% 54 5.57% /home/
3 42 1.00% 37 3.81% /public_ftp/
4 32 0.76% 29 2.99% /etc/
5 31 0.74% 29 2.99% /vendor/
6 28 0.67% 24 2.47% /perl5/
7 27 0.64% 24 2.47% /public_html/
8 28 0.67% 24 2.47% /www/
9 27 0.64% 22 2.27% /_gofly02/
10 25 0.60% 22 2.27% /mail/

Top 30 of 820 Total Sites
# Hits Files KBytes Visits Hostname
1 1069 25.51% 0 0.00% 0 0.00% 0 0.00% 2a06:98c0:3600::103
2 132 3.15% 0 0.00% 0 0.00% 0 0.00% ec2-3-235-227-14.compute-1.amazonaws.com
3 101 2.41% 0 0.00% 2 0.00% 0 0.00% 4.217.250.93
4 98 2.34% 0 0.00% 1 0.00% 1 0.10% 20.184.8.72
5 90 2.15% 0 0.00% 1 0.00% 1 0.10% 13.79.87.25
6 81 1.93% 0 0.00% 1 0.00% 0 0.00% 52.163.125.117
7 68 1.62% 0 0.00% 1 0.00% 1 0.10% 52.237.78.101
8 62 1.48% 2 0.16% 4 0.00% 1 0.10% 185.177.72.236
9 60 1.43% 0 0.00% 1 0.00% 1 0.10% 20.37.118.243
10 52 1.24% 2 0.16% 0 0.00% 1 0.10% 67-231-241-58.static.as40244.net
11 52 1.24% 2 0.16% 0 0.00% 1 0.10% payall.dnshostserver.in
12 44 1.05% 8 0.63% 0 0.00% 4 0.40% 137.123.102.34.bc.googleusercontent.com
13 40 0.95% 0 0.00% 0 0.00% 1 0.10% 52.231.97.218
14 36 0.86% 0 0.00% 0 0.00% 1 0.10% 13.74.148.113
15 35 0.84% 1 0.08% 2 0.00% 1 0.10% 82.102.25.219
16 32 0.76% 0 0.00% 0 0.00% 1 0.10% 111.218.1.235
17 32 0.76% 4 0.32% 38 0.00% 1 0.10% 185.177.72.204
18 31 0.74% 1 0.08% 1 0.00% 1 0.10% 191.104.231.193
19 29 0.69% 27 2.13% 37 0.00% 1 0.10% rnd.group-ib.com
20 28 0.67% 0 0.00% 0 0.00% 1 0.10% 4.230.5.29
21 22 0.52% 4 0.32% 0 0.00% 2 0.20% 10.222.23.34.bc.googleusercontent.com
22 22 0.52% 4 0.32% 0 0.00% 2 0.20% 106.132.237.35.bc.googleusercontent.com
23 22 0.52% 4 0.32% 0 0.00% 2 0.20% 155.51.185.35.bc.googleusercontent.com
24 22 0.52% 22 1.74% 63470 1.76% 1 0.10% 156.248.80.231
25 22 0.52% 4 0.32% 0 0.00% 2 0.20% 158.21.106.34.bc.googleusercontent.com
26 22 0.52% 4 0.32% 0 0.00% 2 0.20% 204.49.138.34.bc.googleusercontent.com
27 22 0.52% 4 0.32% 0 0.00% 2 0.20% 220.18.196.104.bc.googleusercontent.com
28 22 0.52% 4 0.32% 0 0.00% 2 0.20% 25.143.190.35.bc.googleusercontent.com
29 22 0.52% 4 0.32% 0 0.00% 2 0.20% 250.77.196.35.bc.googleusercontent.com
30 22 0.52% 4 0.32% 0 0.00% 2 0.20% 28.196.23.34.bc.googleusercontent.com

Top 10 of 820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.19% 7 0.55% 181163 5.03% 2 0.20% 146.190.185.95
2 12 0.29% 6 0.47% 120778 3.35% 2 0.20% undefined.hostname.localhost
3 2 0.05% 2 0.16% 120774 3.35% 0 0.00% 186.224.32.6
4 22 0.52% 22 1.74% 63470 1.76% 1 0.10% 156.248.80.231
5 8 0.19% 8 0.63% 60402 1.68% 7 0.70% 43.157.98.187
6 6 0.14% 6 0.47% 60396 1.68% 5 0.50% 43.157.172.39
7 3 0.07% 3 0.24% 60392 1.68% 2 0.20% 170.106.197.109
8 3 0.07% 3 0.24% 60391 1.68% 2 0.20% 43.130.105.21
9 4 0.10% 4 0.32% 60391 1.68% 3 0.30% 43.165.67.57
10 3 0.07% 3 0.24% 60390 1.68% 1 0.10% 203.188.164.39

Top 56 of 56 Total Referrers
# Hits Referrer
1 4031 96.18% - (Direct Request)
2 33 0.79% http://premierva.org/home
3 27 0.64% https://www.google.com/
4 24 0.57% http://premierva.org/
5 22 0.52% http://premierva.org
6 2 0.05% http://mail.premierva.org/
7 2 0.05% http://premierva.org/www
8 2 0.05% http://www.premierva.org/
9 1 0.02% http://premierva.org/_gofly02/app/Common.php
10 1 0.02% http://premierva.org/_gofly02/app/Config/App.php
11 1 0.02% http://premierva.org/_gofly02/app/Config/Auth.php
12 1 0.02% http://premierva.org/_gofly02/app/Config/AuthGroups.php
13 1 0.02% http://premierva.org/_gofly02/app/Config/Cache.php
14 1 0.02% http://premierva.org/_gofly02/app/Config/ContentSecurityPolicy.php
15 1 0.02% http://premierva.org/_gofly02/app/Config/Cookie.php
16 1 0.02% http://premierva.org/_gofly02/app/Config/Email.php
17 1 0.02% http://premierva.org/_gofly02/app/Config/Events.php
18 1 0.02% http://premierva.org/_gofly02/app/Config/Exceptions.php
19 1 0.02% http://premierva.org/_gofly02/app/Config/Feature.php
20 1 0.02% http://premierva.org/_gofly02/app/Config/Filters.php
21 1 0.02% http://premierva.org/_gofly02/app/Config/ForeignCharacters.php
22 1 0.02% http://premierva.org/_gofly02/app/Config/Format.php
23 1 0.02% http://premierva.org/_gofly02/app/Config/Generators.php
24 1 0.02% http://premierva.org/_gofly02/app/Config/Honeypot.php
25 1 0.02% http://premierva.org/_gofly02/app/Config/Images.php
26 1 0.02% http://premierva.org/_gofly02/app/Config/Kint.php
27 1 0.02% http://premierva.org/_gofly02/app/Config/Logger.php
28 1 0.02% http://premierva.org/_gofly02/app/Config/Modules.php
29 1 0.02% http://premierva.org/_gofly02/app/Config/Optimize.php
30 1 0.02% http://premierva.org/_gofly02/app/Config/Publisher.php
31 1 0.02% http://premierva.org/_gofly02/app/Config/Routes.php
32 1 0.02% http://premierva.org/_gofly02/app/Config/Routing.php
33 1 0.02% http://premierva.org/_gofly02/app/Config/Services.php
34 1 0.02% http://premierva.org/_gofly02/app/Config/Session.php
35 1 0.02% http://premierva.org/_gofly02/app/Config/Toolbar.php
36 1 0.02% http://premierva.org/_gofly02/app/Config/Validation.php
37 1 0.02% http://premierva.org/_gofly02/app/Controllers/BaseController.php
38 1 0.02% http://premierva.org/_gofly02/app/Controllers/Home.php
39 1 0.02% http://premierva.org/_gofly02/app/Views/welcome_message.php
40 1 0.02% http://premierva.org/_gofly02/app/index.html
41 1 0.02% http://premierva.org/_gofly02/preload.php
42 1 0.02% http://premierva.org/_gofly02/public/index.php
43 1 0.02% http://premierva.org/_gofly02/tests/index.html
44 1 0.02% http://premierva.org/_gofly02/tests/unit/HealthTest.php
45 1 0.02% http://premierva.org/_gofly02/vendor/autoload.php
46 1 0.02% http://premierva.org/_gofly02/vendor/composer/ClassLoader.php
47 1 0.02% http://premierva.org/_gofly02/vendor/composer/InstalledVersions.php
48 1 0.02% http://premierva.org/_gofly02/vendor/composer/autoload_namespaces.php
49 1 0.02% http://premierva.org/_gofly02/vendor/composer/autoload_psr4.php
50 1 0.02% http://premierva.org/_gofly02/vendor/composer/autoload_real.php
51 1 0.02% http://premierva.org/_gofly02/vendor/composer/installed.php
52 1 0.02% http://premierva.org/_gofly02/vendor/composer/platform_check.php
53 1 0.02% http://premierva.org/_gofly02/writable/index.html
54 1 0.02% http://premierva.org/_gofly02/writable/logs/index.html
55 1 0.02% http://premierva.org/_gofly02/writable/session/index.html
56 1 0.02% http://premierva.org/_gofly02/writable/uploads/index.html

Top 15 of 136 Total User Agents
# Hits User Agent
1 964 23.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
2 650 15.51% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 352 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 132 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
5 113 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/114.0.5775.194 Chrome/114.0.5775.194 S
6 105 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
7 104 2.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
8 93 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 76 1.81% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
10 62 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 60 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 60 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 46 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
14 43 1.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
15 39 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7

Usage by Country for August 2025

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 3097 73.90% 954 75.24% 2691170 74.68% Unresolved/Unknown
2 913 21.78% 268 21.14% 127354 3.53% Commercial (com)
3 92 2.20% 20 1.58% 120797 3.35% Network (net)
4 53 1.26% 3 0.24% 60387 1.68% India
5 10 0.24% 4 0.32% 60396 1.68% Germany
6 3 0.07% 2 0.16% 2 0.00% Australia
7 3 0.07% 3 0.24% 181161 5.03% Brazil
8 2 0.05% 2 0.16% 60390 1.68% China
9 2 0.05% 1 0.08% 1 0.00% Colombia
10 2 0.05% 1 0.08% 1 0.00% Denmark
11 2 0.05% 2 0.16% 3 0.00% Russian Federation
12 2 0.05% 1 0.08% 3 0.00% United States
13 1 0.02% 1 0.08% 1 0.00% Professional (pro)
14 1 0.02% 1 0.08% 60387 1.68% Ind. Contact Data (tel)
15 1 0.02% 0 0.00% 0 0.00% Canada
16 1 0.02% 0 0.00% 0 0.00% Czech Republic
17 1 0.02% 0 0.00% 0 0.00% Dominican Republic
18 1 0.02% 1 0.08% 1 0.00% Spain
19 1 0.02% 1 0.08% 60387 1.68% Kyrgyzstan
20 1 0.02% 1 0.08% 60387 1.68% Cambodia
21 1 0.02% 1 0.08% 60387 1.68% St. Helena
22 1 0.02% 1 0.08% 60387 1.68% Viet Nam


Generated by Webalizer Version 2.23